Product Details:
Packaging Type | Pouch |
Capacity | 100 Pouch/Hr |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Machine Type | Semi-Automatic, Automatic |
Brand | The Scientific Apparatus |
Material | Stainless Steel |
Voltage | 220V |
Frequency | 50 Hz |
Product Details:
Capacity | 1 Ton |
Motor Power | 2 hp |
Material | MS |
Feed Type | Dry Type |
Automation Grade | Semi Automatic |
Brand | The Scientific Apparatus |
Power Source | Electric |
Application | Fish Feed Making |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Colour | Blue, White |
Power | 20kw |
Voltage | 380V |
Shrink Time | 0-0.6S |
Packing Speed | 0-10M/IMN |
Additional Information:
Product Details:
Capacity | 90 Bottles per minute. |
Brand | The Scientific Apparatus |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Voltage | 240V |
Material | Stainless Steel |
Motor Power | 2 HP |
Product Details:
Machine Type | Fully Automatic |
Bottle Size | 50 ml |
Production Capacity (Bottles Per Hour) | 200 Bottle/hr |
Type | Stretch Blow Molding |
Raw Material | PP, HDPE |
Mould Cavity | 2 cavity |
Automation Grade | Automatic |
Product Details:
RO Capacity | 100 LPH |
Material | Stainless Steel |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Plant Application | Institutional RO Plant |
Material of Construction | FRP |
Plant Accessories | Chlorinator |
Automation Grade | Automatic |
Number of Membranes in RO | 4 |
Number of Filtration Passes | 2 |
Max Water Recovery Rate | 50-55 % |
RO Capacity (LPH) | 500-1000 (Litre/hour) |