Product Details:
| Operation Mode | Semi Automatic,Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 10 HP |
| Material of Construction(Contact) | MS |
| Capacity | 300 kg/hr |
| Power Consumption | 10 Kwh |
| Usage/Application | Commercial |
Product Details:
| Type of Machine | Blower Pulverizer |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material of Construction(Contact) | MS |
| Capacity | 1000 kg/hr |
| Power Consumption | 5 Kwh |
| Brand | SACO |
| Motor | 5 TO 100 HP |
| Material | Steel |
Product Details:
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Surface Finish | Coated |
| Heating Media | Electric |
| Number Of Tray | 192 Tay |
| Voltage | 220V |
| Material | Mild Steel |
| Material Grade | SS 304 TRAYS |
| Heating Media | Electric |
| Number Of Tray | 6/12/24/48/96/192 |
| Voltage | 220 V/440V |
| Electricity Supply | 4/6/12/24/48 KW |
| Motor | 1 HP |
| Design | Standard |
| I Deal In | New Only |
| Warranty | 1 Year |
| Tray material | Aluminium and Stainless Steel |
| Chamber material | Mild Steel |
| Frequency | 50/60 Hz |
| Minimum Order Quantity | 1 Piece |
| Application | Tray Dryers are ideally suitable for drying chilies, spices, potato chips, onions, fish, garlic, grapes, cashew nuts, confectionery, macaroni, vermicelli, noodles, pizza, etc. It is also used for drying pharmaceuticals, chemicals, powders, granules, plastic granules, powder coating, etc. |
| Controls Panel | Contractor assembly, On & Off switch, Digital Controller, neon lamps, operating push buttons |
| Damper | Adjustable exhaust damper with an arrangement for pre-filtration in the air inlet |
| Electrical Rating of Heaters | -12 Tray: 4 KW -192 Tray: 48 KW -24 Tray: 6 KW -48 Tray: 12 KW -96 Tray: 24 KW |
| Heaters | U-type tubular heaters provided inside the chamber |
Product Details:
| Capacity | More than 200 kg/hr |
| Motor Power | More Than 15 HP |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Model No. | sactp01 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Blower Pulverizer |
| Motor Power | 5 HP |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 316 |
| Usage/Application | Inustrial |
| Power Consumption | 5 Kwh |
| Capacity: | 50 kg/hour |
| Color | Silver |
The Grinder Machine is complete with 8 Nos. hammer. Easy to open and easy to clean.No need of foundation. Complete with V-belt, Hopper.
Specifications:
Product Details:
| Capacity | 500 Kgs/Hr |
| Stages | Single |
| Automation Grade | Automatic |
| Voltage | 240V |
| Electricity Phase | Single Phase |
| Material | Stainless Steel |
| Also Suitable for | Imli |
| Type Of Machines | Sauce Making Machine |
| Body Material | Stainless Steel |
| Usage/Application | Industrial |
| Capacity | 500 Kg |
| Driven Type | Electric |
Product Details:
| Type of Machine | Hammer Mill |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 316 |
| Motor Power | 10 HP |
| Power Consumption | 40 kW |
| Capacity | more than 5000 kg/hr |
| Country of Origin | Made in India |
We offer end to end customized Spice processing solutions right from idea conceptualization, design, planning, manufacturing, quality control to efficient Erection and commissioning of Turnkey projects. Understanding no customer requirement is small, we have capabilities to manufacture standalone equipment to completely Automated Spice Processing plants. Automated processes in Spice processing includes Cleaning, Grinding, Blending, Sieving, Material Handling and Bulk Storage, Batchmaking upto Packing with minimal human intervention, thus, ensuring high product quality and hygiene.
We ground almost all spices and condiments namely. Chilly, turmeric, coriander, mixed spices etc.
Product Details:
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity | 192 Tray |
| Surface Finish | Polished |
| Voltage | 440V |
We are the leading supplier of Powder Dryer Machine made available to our clients at competitive prices.
Product Details:
| Material | Mild Steel |
| Capacity | 192 Trays |
| Brand | The Scientific Apparatus |
| Power Source | Electric |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
We are the leading supplier of Chili Drier Machine made available to our clients at competitive prices.
Product Details:
| Type of Machine | Blower Pulverizer |
| Brand | The Scientific Apparatus |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Capacity | 1000 kg. |
| Material of Construction(Contact) | SS 304 |
| Motor Power | 5 HP |
| Power Consumption | 5 Kwh |
| Model | ||||||
| Full Volume | 200L | 300L | 500L | 1000L | 1500L | 2000L |
| Turning Speed | 46rpm | 46rpm | 46rpm | 46rpm | 46rpm | 46rpm |
| Mixing Vessel | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 3mm | 4mm |
| Wall Plate | 6mm | 8mm | 8mm | 8mm | 8mm | 12mm |
| Main Shaft | 57*6 | 76*6 | 76*8 | 89*8 | 102*8 | 114*10 |
| Mixing Blade | 6mm | 6mm | 6mm | 8mm | 10mm | 12mm |
| Whole Length | 1400 | 1530 | 1700 | 2000 | 2400 | 2600 |
| Whole Width | 900 | 1000 | 1200 | 1300 | 1400 | 1500 |
| Total Height | 1450 | 1550 | 1700 | 1960 | 2050 | 2200 |
| Total Weight | 250KGS | 350KGS | 500KGS | 700KGS | 1000KGS | 1300KGS |
| Total Power | 4KW | 5.5KW | 7.5KW | 11KW | 15KW | 22KW |
| Power Supply | 3 P AC208-415V 50/60HZ | |||||
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | The Scientific Apparatus |
| Capacity | 500 kgs. |
| Model | Micro Pulveriser |
| Phase | Single Phase |
| Voltage | 380 V |
| Color | Blue |
| Automatic Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Brand | The Scientific Apparatus |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Machine Capacity | 10 to 250 Kgs./ Hour |
| Voltage | 380 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Capacity | 500 kgs. |
| Phase | Three Phase |
| Voltage | 380 V |
| Brand/Make | The Scientific Apparatus |
| Automatic Grade | Automatic |
Additional Information:
Product Details:
| Type of Machine | Blower Pulverizer |
| Electricity Connection | Single Phase |
| Capacity | 192 Plate |
| Material of Construction(Contact) | MS |
| Motor Power | 5 HP |
| Brand | The Scientific Apparatus |
| Material | Stainless Steel |
| Power Source | Electric |
| Finishing | Paint Coated |
We are the leading supplier of Turmeric Dryer Machine made available to our clients at competitive prices.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Power | 5 to 100 HP |
| Brand | The Scientific Apparatus |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Machine Capacity | 50-350 kg/hr |
| Material | Mild Steel |
| Corrosion Resistance | Yes |
| Power Consumption | 5 to 100HP |
We offer our clients an exclusive range of Impact Pulverizer Machine.
Product Details:
| Type of Machine | Blower Pulverizer |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Capacity | 192 Plate |
| Motor Power | 5 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 5 Kwh |
| Material | Mild Steel |
| Material Grade | SS 304 TRAYS |
| Heating Media | Electric |
| Number Of Tray | 6/12/24/48/96/192 |
| Voltage | 220 V/440V |
| Electricity Supply | 4/6/12/24/48 KW |
| Motor | 1 HP |
| Design | Standard |
| I Deal In | New Only |
| Warranty | 1 Year |
| Tray material | Aluminium and Stainless Steel |
| Chamber material | Mild Steel |
| Frequency | 50/60 Hz |
| Minimum Order Quantity | 1 Piece |
Product Details:
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Capacity | 1 ton per day |
| Material of Construction(Contact) | SS 316 |
| Motor Power | 10 HP |
| Type of Machine | Blower Pulverizer |
| Power Consumption | 40 kW |
| Country of Origin | Made in India |
We offer end to end customized Spice processing solutions right from idea conceptualization, design, planning, manufacturing, quality control to efficient Erection and commissioning of Turnkey projects. Understanding no customer requirement is small, we have capabilities to manufacture standalone equipment to completely Automated Spice Processing plants. Automated processes in Spice processing includes Cleaning, Grinding, Blending, Sieving, Material Handling and Bulk Storage, Batchmaking upto Packing with minimal human intervention, thus, ensuring high product quality and hygiene.
We ground almost all spices and condiments namely. Chilly, turmeric, coriander, mixed spices etc.
Product Details:
| Material | Stainless Steel |
| Machine Capacity | 100 Kgs/Hr |
| Automation Grade | Automatic |
| Phase | Single |
| Color | Silver, Blue |
| Frequency | 60 Hz |
| Voltage | 220V |
| Motor Speed | 1800 Rpm/M |
| Country of Origin | Made in India |
| Electric Motor | 10 HP Three Phase |
| Volate | 440 V |
| Machine RPM | 2800 RPM |
| Motor RPM | 1440 RPM |
| Power Consumption | 7.5 Unit Approx. |
| Chamber Size | 7 X 14 Inch |
| Bitter Type | Hammer |
| Brand | SACO |